Track Record
Fair value estimates from prior published reports, shown for transparency. Not investment recommendations. Current prices update automatically on every page load.
Fair value estimates are shown here when a revised report supersedes a prior version. The current report's conclusions remain available to readers of that report. Prices as of publication are recorded at time of writing and cannot be retroactively changed. This page is our analytical record.
Equity Research
Current prices update on page load · Prices as of
| Company | Report | Published | Price at Publication | Fair Value Estimate | Current Price | Return to Date | Thesis Status |
|---|---|---|---|---|---|---|---|
| AlseaBMV: ALSEA*Equity Research | v2 | August 2026 | MXN 41.20At time of writing | 🔒In the report | — | — | Thesis Intact |
| GAPBBMV: GAPBEquity Research | v2 | August 2026 | MXN 358.98At time of writing | 🔒In the report | — | — | Thesis Intact |
| GenteraBMV: GENTERA*Equity Research | v1 | May 2026 | MXN 45.65At time of writing | MXN 62.0435.9% implied at pub | — | — | Thesis Intact |
| GrumaBMV: GRUMABEquity Research | v2 | August 2026 | MXN 252.00At time of writing | 🔒In the report | — | — | Thesis Intact |
| WALMEXBMV: WALMEX*Equity Research | v1 | Jun 2026 | MXN 52.17At time of writing | 🔒In the report | —Loads on publish | — | Pending Publish |
| BMVBMV: BOLSA AEquity Research | v1 | Jun 2026 | MXN 37.79At time of writing | 🔒In the report | —Loads on publish | — | Pending Publish |
| PINFRABMV: PINFRA*Equity Research | v1 | Jun 2026 | MXN 281.26At time of writing | 🔒In the report | —Loads on publish | — | Pending Publish |
| NemakBMV: NEMAKAEquity Research | v2 | August 2026 | MXN 2.79At time of writing | 🔒In the report | — | — | Thesis Intact |
Current prices are sourced from Yahoo Finance and refresh on every page load. Quotes carry the exchange’s standard delay (typically around 15 minutes for BMV). Price checkpoints at 6 and 12 months from publication will appear here as they become available. Fair value estimates are disclosed when a revised report supersedes the prior version.