Track Record
Fair value estimates from prior published reports, shown for transparency. Not investment recommendations. Current prices update automatically on every page load.
Fair value estimates are shown here when a revised report supersedes a prior version. The current report's conclusions remain available to readers of that report. Prices as of publication are recorded at time of writing and cannot be retroactively changed. This page is our analytical record.
Equity Research
Current prices update on page load · Prices as of
| Company | Report | Published | Price at Publication | Fair Value Estimate | Current Price | Return to Date | Thesis Status |
|---|---|---|---|---|---|---|---|
| AlseaBMV: ALSEA*Equity Research | v2 | August 2026 | MXN 41.20At time of writing | 🔒In the report | — | — | Thesis Intact |
| GAPBBMV: GAPBEquity Research | v2 | August 2026 | MXN 358.98At time of writing | 🔒In the report | — | — | Thesis Intact |
| GenteraBMV: GENTERA*Equity Research | v2 | August 2026 | MXN 42.32At time of writing | 🔒In the report | — | — | Thesis Intact |
| GrumaBMV: GRUMABEquity Research | v2 | August 2026 | MXN 252.00At time of writing | 🔒In the report | — | — | Thesis Intact |
| WALMEXBMV: WALMEX*Equity Research | v2 | September 2026 | MXN 46.81At time of writing | 🔒In the report | — | — | Thesis Intact |
| BMVBMV: BOLSA AEquity Research | v2 | Sep 2026 | MXN 37.80At time of writing | 🔒In the report | —Loads on publish | — | Pending Publish |
| VolarisBMV: VOLAR AEquity Research | v1 | September 2026 | MXN 11.58At time of writing | 🔒In the report | — | — | Thesis Intact |
| PINFRABMV: PINFRA*Equity Research | v2 | September 2026 | MXN 262.43At time of writing | 🔒In the report | — | — | Thesis Intact |
| NemakBMV: NEMAKAEquity Research | v2 | August 2026 | MXN 2.79At time of writing | 🔒In the report | — | — | Thesis Intact |
| OMABMV: OMABEquity Research | v1 | September 2026 | MXN 210.12At time of writing | 🔒In the report | — | — | Thesis Intact |
| ASURBMV: ASURBEquity Research | v1 | September 2026 | MXN 429.93At time of writing | 🔒In the report | — | — | Thesis Intact |
Current prices are sourced from Yahoo Finance and refresh on every page load. Quotes carry the exchange’s standard delay (typically around 15 minutes for BMV). Price checkpoints at 6 and 12 months from publication will appear here as they become available. Fair value estimates are disclosed when a revised report supersedes the prior version.